Enniscorthy Toastmasters Click hyperlink for meeting agenda and review
| September 7 | Club Meeting | ||||||||||||||||||||||||||||||||
| September 21 | Club Meeting | ||||||||||||||||||||||||||||||||
| October 5 | Club Humourous Speech | ||||||||||||||||||||||||||||||||
| October 19 | Club Meeting | ||||||||||||||||||||||||||||||||
| November 2 | Open Meeting
| November 16 | Club Meeting
| November 30 | Club Meeting
| December 7 | Club Meeting
| December 21 | Club Meeting
| February 1 | Club Meeting
| February 15 | Club Meeting
| March 1 | Club Meeting
| March 15 | Club "International Speech & Evaluation
Competition"
| March 22 | Open Meeting
| March 29 | Club Meeting
| April 9 | Area 8 "International Speech & Evaluation
Competition" | April 12 | Club Meeting
| April 26 | Club Meeting
| May 10 | Club Tall Tales Competition
| May 24 | Club Meeting
| June 14 | AGM & Meeting
| |